Iceland 354   $0.03  $0.02 $0.02  $0.00  $0.03  $0.03  $0.00
 Iceland-Mobile Corice 354 373  $1.44  $1.22 $0.86  $1.44  $1.44  $1.44  $1.44
 Iceland-Mobile Corice 354 375  $1.44  $1.22 $0.86  $1.44  $1.44  $1.44  $1.44
 Iceland-Mobile IMC V 354 388  $0.42  $0.36 $0.25  $0.42  $0.42  $0.42  $0.42
 Iceland-Mobile IMC V 354 389  $0.42  $0.36 $0.25  $0.42  $0.42  $0.42  $0.42
 Iceland-Mobile IMC V 354 630  $0.42  $0.36 $0.25  $0.42  $0.42  $0.42  $0.42
 Iceland-Mobile IMC V 354 650  $0.42  $0.36 $0.25  $0.42  $0.42  $0.42  $0.42
 Iceland-Mobile NN 354 3804  $1.44  $1.22 $0.86  $1.44  $1.44  $1.44  $1.44
 Iceland-Mobile Og Vodafone V 354 3  $0.39  $0.33 $0.24  $0.39  $0.39  $0.39  $0.39
 Iceland-Mobile Og Vodafone V 354 6  $0.39  $0.33 $0.24  $0.39  $0.39  $0.39  $0.39
 Iceland-Mobile Og Vodafone V 354 820  $0.39  $0.33 $0.24  $0.39  $0.39  $0.39  $0.39
 Iceland-Mobile Og Vodafone V 354 821  $0.39  $0.33 $0.24  $0.39  $0.39  $0.39  $0.39
 Iceland-Mobile Og Vodafone V 354 822  $0.39  $0.33 $0.24  $0.39  $0.39  $0.39  $0.39
 Iceland-Mobile Og Vodafone V 354 823  $0.39  $0.33 $0.24  $0.39  $0.39  $0.39  $0.39
 Iceland-Mobile Og Vodafone V 354 824  $0.39  $0.33 $0.24  $0.39  $0.39  $0.39  $0.39
 Iceland-Mobile Og Vodafone V 354 825  $0.39  $0.33 $0.24  $0.39  $0.39  $0.39  $0.39
 Iceland-Mobile Telecom II V 354 83  $0.34  $0.29 $0.20  $0.34  $0.34  $0.34  $0.34
 Iceland-Mobile Telecom II V 354 84  $0.34  $0.29 $0.20  $0.34  $0.34  $0.34  $0.34
 Iceland-Mobile Telecom II V 354 85  $0.34  $0.29 $0.20  $0.34  $0.34  $0.34  $0.34
 Iceland-Mobile Telecom II V 354 86  $0.34  $0.29 $0.20  $0.34  $0.34  $0.34  $0.34
 Iceland-Mobile Telecom II V 354 87  $0.34  $0.29 $0.20  $0.34  $0.34  $0.34  $0.34
 Iceland-Mobile Telecom II V 354 88  $0.34  $0.29 $0.20  $0.34  $0.34  $0.34  $0.34
 Iceland-Mobile Telecom II V 354 89  $0.34  $0.29 $0.20  $0.34  $0.34  $0.34  $0.34
 Iceland-Mobile Telecom II V 354 826  $0.34  $0.29 $0.20  $0.34  $0.34  $0.34  $0.34
 Iceland-Mobile Telecom II V 354 827  $0.34  $0.29 $0.20  $0.34  $0.34  $0.34  $0.34
 Iceland-Mobile Telecom II V 354 828  $0.34  $0.29 $0.20  $0.34  $0.34  $0.34  $0.34
 Iceland-Mobile Telecom II V 354 829  $0.34  $0.29 $0.20  $0.34  $0.34  $0.34  $0.34
 Iceland-Mobile Zero Nine (Null Niu) V 354 655  $1.41  $1.20 $0.85  $1.41  $1.41  $1.41  $1.41
 Iceland-Mobile Zero Nine (Null Niu) V 354 656  $1.41  $1.20 $0.85  $1.41  $1.41  $1.41  $1.41
 Iceland-Mobile Zero Nine (Null Niu) V 354 3803  $1.41  $1.20 $0.85  $1.41  $1.41  $1.41  $1.41
 India 91   $0.12  $0.11 $0.07  $0.12  $0.12  $0.12  $0.12
 India-Bangalore 91 80  $0.11  $0.09 $0.06  $0.11  $0.11  $0.11  $0.11
 India-Chennai (Madras) 91 44  $0.11  $0.09 $0.06  $0.11  $0.11  $0.11  $0.11
 India-Ernakulum 91 484  $0.11  $0.09 $0.06  $0.11  $0.11  $0.11  $0.11
 India-Gandhinagar (Ahmedabad) 91 79  $0.11  $0.09 $0.06  $0.11  $0.11  $0.11  $0.11
 India-Hyderabad 91 40  $0.11  $0.09 $0.06  $0.11  $0.11  $0.11  $0.11
 India-Jallandhar 91 181  $0.11  $0.09 $0.06  $0.11  $0.11  $0.11  $0.11
 India-Kolkatta 91 33  $0.11  $0.09 $0.06  $0.11  $0.11  $0.11  $0.11
 India-Mobile 94 91 94  $0.11  $0.10 $0.07  $0.11  $0.11  $0.11  $0.11
 India-Mobile 98 91 98  $0.10  $0.09 $0.06  $0.10  $0.10  $0.10  $0.10
 India-Mobile Airtel 99 91 99  $0.10  $0.09 $0.06  $0.10  $0.10  $0.10  $0.10
 India-Mobile Hutch 97 91 97  $0.10  $0.09 $0.06  $0.10  $0.10  $0.10  $0.10
 India-Mobile Reliance 93 91 93  $0.10  $0.09 $0.06  $0.10  $0.10  $0.10  $0.10
 India-Mobile Tata 92 91 92  $0.10  $0.09 $0.06  $0.10  $0.10  $0.10  $0.10
 India-Mumbai 91 22  $0.11  $0.09 $0.07  $0.11  $0.11  $0.11  $0.11
 India-New Delhi 91 11  $0.11  $0.09 $0.07  $0.11  $0.11  $0.11  $0.11
 India-Punjab Other 91 16  $0.11  $0.09 $0.07  $0.11  $0.11  $0.11  $0.11
 India-Punjab Other 91 17  $0.11  $0.09 $0.07  $0.11  $0.11  $0.11  $0.11
 India-Punjab Other 91 18  $0.11  $0.09 $0.07  $0.11  $0.11  $0.11  $0.11
 India-Tamil Nadu II 91 41  $0.12  $0.10 $0.07  $0.12  $0.12  $0.12  $0.12
 India-Tamil Nadu II 91 42  $0.12  $0.10 $0.07  $0.12  $0.12  $0.12  $0.12
 India-Tamil Nadu II 91 43  $0.12  $0.10 $0.07  $0.12  $0.12  $0.12  $0.12
 India-Tamil Nadu II 91 45  $0.12  $0.10 $0.07  $0.12  $0.12  $0.12  $0.12
 India-Tamil Nadu II 91 46  $0.12  $0.10 $0.07  $0.12  $0.12  $0.12  $0.12
 Indonesia 62   $0.12  $0.10 $0.07  $0.12  $0.12  $0.12  $0.12
 Indonesia-Bandung 62 22  $0.07  $0.06 $0.04  $0.07  $0.07  $0.07  $0.07
 Indonesia-Batam 62 778  $0.09  $0.07 $0.05  $0.09  $0.09  $0.09  $0.09
 Indonesia-Bogor 62 251  $0.09  $0.07 $0.05  $0.09  $0.09  $0.09  $0.09
 Indonesia-Denpasur 62 361  $0.08  $0.07 $0.05  $0.08  $0.08  $0.08  $0.08
 Indonesia-Jakarta 62 21  $0.05  $0.04 $0.03  $0.05  $0.05  $0.05  $0.05
 Indonesia-Makassar 62 411  $0.09  $0.08 $0.06  $0.09  $0.09  $0.09  $0.09
 Indonesia-Malang II 62 341  $0.08  $0.07 $0.05  $0.08  $0.08  $0.08  $0.08
 Indonesia-Medan 62 61  $0.09  $0.08 $0.05  $0.09  $0.09  $0.09  $0.09
 Indonesia-Mobile All Other 62 8  $0.17  $0.14 $0.10  $0.17  $0.17  $0.17  $0.17
 Indonesia-Mobile Excelcom 62 817  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Indonesia-Mobile Excelcom 62 818  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Indonesia-Mobile Excelcom 62 819  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Indonesia-Mobile Excelcom 62 859  $0.15  $0.13 $0.09  $0.15  $0.15  $0.15  $0.15
 Indonesia-Mobile Indosat 62 814  $0.16  $0.14 $0.10  $0.16  $0.16  $0.16  $0.16
 Indonesia-Mobile Indosat 62 815  $0.16  $0.14 $0.10  $0.16  $0.16  $0.16  $0.16
 Indonesia-Mobile Indosat 62 816  $0.16  $0.14 $0.10  $0.16  $0.16  $0.16  $0.16
 Indonesia-Mobile Indosat 62 855  $0.16  $0.14 $0.10  $0.16  $0.16  $0.16  $0.16
 Indonesia-Mobile Indosat 62 856  $0.16  $0.14 $0.10  $0.16  $0.16  $0.16  $0.16
 Indonesia-Mobile Indosat 62 857  $0.16  $0.14 $0.10  $0.16  $0.16  $0.16  $0.16
 Indonesia-Mobile Indosat 62 858  $0.16  $0.14 $0.10  $0.16  $0.16  $0.16  $0.16
 Indonesia-Mobile Satellite 62 8681  $0.18  $0.16 $0.11  $0.18  $0.18  $0.18  $0.18
 Indonesia-Mobile Telkomsel 2 62 811  $0.17  $0.15 $0.10  $0.17  $0.17  $0.17  $0.17
 Indonesia-Mobile Telkomsel 2 62 812  $0.17  $0.15 $0.10  $0.17  $0.17  $0.17  $0.17
 Indonesia-Mobile Telkomsel 2 62 813  $0.17  $0.15 $0.10  $0.17  $0.17  $0.17  $0.17
 Indonesia-Mobile Telkomsel 2 62 852  $0.17  $0.15 $0.10  $0.17  $0.17  $0.17  $0.17
 Indonesia-Mobile Telkomsel 2 62 853  $0.17  $0.15 $0.10  $0.17  $0.17  $0.17  $0.17
 Indonesia-Surabaya 62 31  $0.05  $0.04 $0.03  $0.05  $0.05  $0.05  $0.05
 Inmarsat Atlantic West-A Service AOR(W) 874 1  $6.30  $5.35 $3.78  $6.30  $6.30  $6.30  $6.30
 Inmarsat Atlantic West-A Service AOR(W) 874 9  $6.30  $5.35 $3.78  $6.30  $6.30  $6.30  $6.30
 Inmarsat Atlantic West-A Service AOR(W) 874 81  $6.30  $5.35 $3.78  $6.30  $6.30  $6.30  $6.30
 Inmarsat Atlantic West-AERO AOR(W) 874 5  $2.84  $2.42 $1.70  $2.84  $2.84  $2.84  $2.84
 Inmarsat Atlantic West-B ISDN AOR(W) 874 39  $9.61  $8.17 $5.77  $9.61  $9.61  $9.61  $9.61
 Inmarsat Atlantic West-B Voice AOR(W) 874 3  $2.61  $2.22 $1.57  $2.61  $2.61  $2.61  $2.61
 Inmarsat Atlantic West-M Voice AOR(W) 874 6  $2.06  $1.75 $1.24  $2.06  $2.06  $2.06  $2.06
 Inmarsat Atlantic West-M4 FLEET/ISDN AOR(W) 874 60  $7.26  $6.17 $4.35  $7.26  $7.26  $7.26  $7.26
 Inmarsat Atlantic West-Mini M/M4/Fleet Voice AOR(W) 874 76  $1.48  $1.25 $0.89  $1.48  $1.48  $1.48  $1.48
 Inmarsat Atlantic-A Service AOR(E) 871 1  $6.30  $5.35 $3.78  $6.30  $6.30  $6.30  $6.30
 Inmarsat Atlantic-A Service AOR(E) 871 9  $6.30  $5.35 $3.78  $6.30  $6.30  $6.30  $6.30
 Inmarsat Atlantic-A Service AOR(E) 871 81  $6.30  $5.35 $3.78  $6.30  $6.30  $6.30  $6.30
 Inmarsat Atlantic-AERO AOR(E) 871 5  $3.31  $2.81 $1.98  $3.31  $3.31  $3.31  $3.31
 Inmarsat Atlantic-B ISDN AOR(E) 871 39  $9.58  $8.14 $5.75  $9.58  $9.58  $9.58  $9.58
 Inmarsat Atlantic-B Voice AOR (E) 871 3  $2.30  $1.95 $1.38  $2.30  $2.30  $2.30  $2.30
 Inmarsat Atlantic-M Voice AOR (E) 871 6  $1.85  $1.58 $1.11  $1.85  $1.85  $1.85  $1.85
 Inmarsat Atlantic-M4 Fleet/ISDN 871 60  $8.54  $7.26 $5.13  $8.54  $8.54  $8.54  $8.54
 Inmarsat Atlantic-Mini M/M4/Fleet Voice 871 76  $1.50  $1.28 $0.90  $1.50  $1.50  $1.50  $1.50
 Inmarsat Indian-A Service IOR 873 1  $6.72  $5.71 $4.03  $6.72  $6.72  $6.72  $6.72
 Inmarsat Indian-A Service IOR 873 9  $6.72  $5.71 $4.03  $6.72  $6.72  $6.72  $6.72
 Inmarsat Indian-A Service IOR 873 81  $6.72  $5.71 $4.03  $6.72  $6.72  $6.72  $6.72
 Inmarsat Indian-AERONAUTICAL IOR 873 5  $3.31  $2.81 $1.98  $3.31  $3.31  $3.31  $3.31
 Inmarsat Indian-B ISDN IOR 873 39  $9.90  $8.41 $5.94  $9.90  $9.90  $9.90  $9.90
 Inmarsat Indian-B Voice IOR 873 3  $2.30  $1.95 $1.38  $2.30  $2.30  $2.30  $2.30
 Inmarsat Indian-M Voice IOR 873 6  $1.85  $1.58 $1.11  $1.85  $1.85  $1.85  $1.85
 Inmarsat Indian-M4 Fleet ISDN IOR 873 60  $7.26  $6.17 $4.35  $7.26  $7.26  $7.26  $7.26
 Inmarsat Indian-Mini M/M4/Fleet Voice 873 76  $2.25  $1.91 $1.35  $2.25  $2.25  $2.25  $2.25
 Inmarsat Mobile-A Service 870 1  $7.45  $6.34 $4.47  $7.45  $7.45  $7.45  $7.45
 Inmarsat Mobile-A Service 870 9  $7.45  $6.34 $4.47  $7.45  $7.45  $7.45  $7.45
 Inmarsat Mobile-A Service 870 81  $7.45  $6.34 $4.47  $7.45  $7.45  $7.45  $7.45
 Inmarsat Mobile-Aero 870 5  $2.84  $2.42 $1.70  $2.84  $2.84  $2.84  $2.84
 Inmarsat Mobile-Aero 870 59  $2.84  $2.42 $1.70  $2.84  $2.84  $2.84  $2.84
 Inmarsat Mobile-B ISDN 870 39  $9.57  $8.14 $5.74  $9.57  $9.57  $9.57  $9.57
 Inmarsat Mobile-B Voice 870 3  $2.28  $1.93 $1.37  $2.28  $2.28  $2.28  $2.28
 Inmarsat Mobile-B Voice 870 30  $2.28  $1.93 $1.37  $2.28  $2.28  $2.28  $2.28
 Inmarsat Mobile-B Voice 870 31  $2.28  $1.93 $1.37  $2.28  $2.28  $2.28  $2.28
 Inmarsat Mobile-B Voice 870 32  $2.28  $1.93 $1.37  $2.28  $2.28  $2.28  $2.28
 Inmarsat Mobile-B Voice 870 33  $2.28  $1.93 $1.37  $2.28  $2.28  $2.28  $2.28
 Inmarsat Mobile-B Voice 870 34  $2.28  $1.93 $1.37  $2.28  $2.28  $2.28  $2.28
 Inmarsat Mobile-B Voice 870 35  $2.28  $1.93 $1.37  $2.28  $2.28  $2.28  $2.28
 Inmarsat Mobile-B Voice 870 36  $2.28  $1.93 $1.37  $2.28  $2.28  $2.28  $2.28
 Inmarsat Mobile-B Voice 870 37  $2.28  $1.93 $1.37  $2.28  $2.28  $2.28  $2.28
 Inmarsat Mobile-B Voice 870 38  $2.28  $1.93 $1.37  $2.28  $2.28  $2.28  $2.28
 Inmarsat Mobile-Bgan-77 870 77  $2.31  $1.96 $1.39  $2.31  $2.31  $2.31  $2.31
 Inmarsat Mobile-Bgan-78 870 78  $2.99  $2.54 $1.79  $2.99  $2.99  $2.99  $2.99
 Inmarsat Mobile-M Voice 870 6  $1.85  $1.58 $1.11  $1.85  $1.85  $1.85  $1.85
 Inmarsat Mobile-M Voice 870 61  $1.85  $1.58 $1.11  $1.85  $1.85  $1.85  $1.85
 Inmarsat Mobile-M Voice 870 62  $1.85  $1.58 $1.11  $1.85  $1.85  $1.85  $1.85
 Inmarsat Mobile-M Voice 870 63  $1.85  $1.58 $1.11  $1.85  $1.85  $1.85  $1.85
 Inmarsat Mobile-M Voice 870 64  $1.85  $1.58 $1.11  $1.85  $1.85  $1.85  $1.85
 Inmarsat Mobile-M Voice 870 65  $1.85  $1.58 $1.11  $1.85  $1.85  $1.85  $1.85
 Inmarsat Mobile-M Voice 870 66  $1.85  $1.58 $1.11  $1.85  $1.85  $1.85  $1.85
 Inmarsat Mobile-M Voice 870 67  $1.85  $1.58 $1.11  $1.85  $1.85  $1.85  $1.85
 Inmarsat Mobile-M Voice 870 68  $1.85  $1.58 $1.11  $1.85  $1.85  $1.85  $1.85
 Inmarsat Mobile-M Voice 870 69  $1.85  $1.58 $1.11  $1.85  $1.85  $1.85  $1.85
 Inmarsat Mobile-M4 Fleet/ISDN 870 60  $7.26  $6.17 $4.35  $7.26  $7.26  $7.26  $7.26
 Inmarsat Mobile-Mini M / M4 /Fleet Voice 870 76  $1.51  $1.28 $0.91  $1.51  $1.51  $1.51  $1.51
 Inmarsat Pacific-A Service POR 872 1  $5.70  $4.85 $3.42  $5.70  $5.70  $5.70  $5.70
 Inmarsat Pacific-A Service POR 872 9  $5.70  $4.85 $3.42  $5.70  $5.70  $5.70  $5.70
 Inmarsat Pacific-A Service POR 872 81  $5.70  $4.85 $3.42  $5.70  $5.70  $5.70  $5.70
 Inmarsat Pacific-AERONAUTICAL POR 872 5  $2.85  $2.42 $1.71  $2.85  $2.85  $2.85  $2.85
 Inmarsat Pacific-B ISDN POR 872 39  $14.69  $12.48 $8.81  $14.69  $14.69  $14.69  $14.69
 Inmarsat Pacific-B Voice POR 872 3  $2.30  $1.95 $1.38  $2.30  $2.30  $2.30  $2.30
 Inmarsat Pacific-M Voice POR 872 6  $1.85  $1.58 $1.11  $1.85  $1.85  $1.85  $1.85
 Inmarsat Pacific-M4 Fleet/ISDN POR 872 60  $7.26  $6.17 $4.35  $7.26  $7.26  $7.26  $7.26
 Inmarsat Pacific-Mini M/M4/Fleet Voice POR 872 76  $1.50  $1.28 $0.90  $1.50  $1.50  $1.50  $1.50
 Iran 98   $0.22  $0.18 $0.13  $0.22  $0.22  $0.22  $0.22
 Iran-Mobile 98 931  $0.23  $0.19 $0.14  $0.23  $0.23  $0.23  $0.23
 Iran-Mobile 98 911  $0.23  $0.19 $0.14  $0.23  $0.23  $0.23  $0.23
 Iran-Mobile 98 912  $0.23  $0.19 $0.14  $0.23  $0.23  $0.23  $0.23
 Iran-Mobile 98 913  $0.23  $0.19 $0.14  $0.23  $0.23  $0.23  $0.23
 Iran-Mobile 98 914  $0.23  $0.19 $0.14  $0.23  $0.23  $0.23  $0.23
 Iran-Mobile 98 915  $0.23  $0.19 $0.14  $0.23  $0.23  $0.23  $0.23
 Iran-Mobile 98 916  $0.23  $0.19 $0.14  $0.23  $0.23  $0.23  $0.23
 Iran-Mobile 98 917  $0.23  $0.19 $0.14  $0.23  $0.23  $0.23  $0.23
 Iran-Mobile 98 918  $0.23  $0.19 $0.14  $0.23  $0.23  $0.23  $0.23
 Iran-Mobile 98 934  $0.23  $0.19 $0.14  $0.23  $0.23  $0.23  $0.23
 Iran-Mobile 98 935  $0.23  $0.19 $0.14  $0.23  $0.23  $0.23  $0.23
 Iran-Mobile 98 936  $0.23  $0.19 $0.14  $0.23  $0.23  $0.23  $0.23
 Iran-Tehran II 98 21  $0.22  $0.18 $0.13  $0.22  $0.22  $0.22  $0.22
 Iraq 964   $0.08  $0.07 $0.05  $0.08  $0.08  $0.08  $0.08
 Iraq-Baghdad 964 1  $0.04  $0.04 $0.03  $0.04  $0.04  $0.04  $0.04
 Iraq-Mobile 964 73  $0.22  $0.19 $0.13  $0.22  $0.22  $0.22  $0.22
 Iraq-Mobile 964 75  $0.22  $0.19 $0.13  $0.22  $0.22  $0.22  $0.22
 Iraq-Mobile 964 78  $0.22  $0.19 $0.13  $0.22  $0.22  $0.22  $0.22
 Iraq-Mobile Asiacell 964 77  $0.20  $0.17 $0.12  $0.20  $0.20  $0.20  $0.20
 Iraq-Mobile Oroscom 964 79  $0.22  $0.18 $0.13  $0.22  $0.22  $0.22  $0.22
 Ireland 353   $0.02  $0.01 $0.01  $0.00  $0.02  $0.02  $0.00
 Ireland-Mobile II 353 83  $0.35  $0.29 $0.21  $0.35  $0.35  $0.35  $0.35
 Ireland-Mobile II 353 85  $0.35  $0.29 $0.21  $0.35  $0.35  $0.35  $0.35
 Ireland-Mobile II 353 86  $0.35  $0.29 $0.21  $0.35  $0.35  $0.35  $0.35
 Ireland-Mobile II 353 87  $0.35  $0.29 $0.21  $0.35  $0.35  $0.35  $0.35
 Ireland-Universal Access 353 818  $0.02  $0.02 $0.01  $0.00  $0.02  $0.02  $0.00
 Ireland-VOIP 353 76  $0.03  $0.02 $0.02  $0.00  $0.03  $0.03  $0.00
 Israel 972   $0.02  $0.02 $0.01  $0.00  $0.02  $0.02  $0.00
 Israel-Fixed network PALTEL 972 22  $0.41  $0.35 $0.25  $0.41  $0.41  $0.41  $0.41
 Israel-Fixed network PALTEL 972 42  $0.41  $0.35 $0.25  $0.41  $0.41  $0.41  $0.41
 Israel-Fixed network PALTEL 972 82  $0.41  $0.35 $0.25  $0.41  $0.41  $0.41  $0.41
 Israel-Fixed network PALTEL 972 92  $0.41  $0.35 $0.25  $0.41  $0.41  $0.41  $0.41
 Israel-Mobile 972 6  $0.13  $0.11 $0.08  $0.13  $0.13  $0.13  $0.13
 Israel-Mobile 972 50  $0.13  $0.11 $0.08  $0.13  $0.13  $0.13  $0.13
 Israel-Mobile 972 51  $0.13  $0.11 $0.08  $0.13  $0.13  $0.13  $0.13
 Israel-Mobile 972 52  $0.13  $0.11 $0.08  $0.13  $0.13  $0.13  $0.13
 Israel-Mobile 972 53  $0.13  $0.11 $0.08  $0.13  $0.13  $0.13  $0.13
 Israel-Mobile 972 54  $0.13  $0.11 $0.08  $0.13  $0.13  $0.13  $0.13
 Israel-Mobile 972 55  $0.13  $0.11 $0.08  $0.13  $0.13  $0.13  $0.13
 Israel-Mobile 972 56  $0.13  $0.11 $0.08  $0.13  $0.13  $0.13  $0.13
 Israel-Mobile 972 57  $0.13  $0.11 $0.08  $0.13  $0.13  $0.13  $0.13
 Israel-Mobile 972 58  $0.13  $0.11 $0.08  $0.13  $0.13  $0.13  $0.13
 Israel-Mobile Services 972 1515  $0.13  $0.11 $0.08  $0.13  $0.13  $0.13  $0.13
 Israel-Mobile Services 972 1535  $0.13  $0.11 $0.08  $0.13  $0.13  $0.13  $0.13
 Israel-Palestine Mobile 972 59  $0.41  $0.35 $0.25  $0.41  $0.41  $0.41  $0.41
 Italy 39   $0.02  $0.02 $0.01  $0.00  $0.02  $0.02  $0.00
 Italy-Mobile Elsacom II 39 310  $0.36  $0.31 $0.22  $0.36  $0.36  $0.36  $0.36
 Italy-Mobile H3G II 39 390  $0.52  $0.44 $0.31  $0.52  $0.52  $0.52  $0.52
 Italy-Mobile H3G II 39 391  $0.52  $0.44 $0.31  $0.52  $0.52  $0.52  $0.52
 Italy-Mobile H3G II 39 392  $0.52  $0.44 $0.31  $0.52  $0.52  $0.52  $0.52
 Italy-Mobile H3G II 39 393  $0.52  $0.44 $0.31  $0.52  $0.52  $0.52  $0.52
 Italy-Mobile H3G II 39 397  $0.52  $0.44 $0.31  $0.52  $0.52  $0.52  $0.52
 Italy-Mobile Intermatica 39 319  $0.57  $0.48 $0.34  $0.57  $0.57  $0.57  $0.57
 Italy-Mobile RFI 39 313  $0.49  $0.42 $0.30  $0.49  $0.49  $0.49  $0.49
 Italy-Mobile TIM 39 330  $0.30